Leading Manufacturer of h-1/8-a/i check valve, hb-1/2-qs-12 check valve, h-1/2-b check valve, h-1/4-b check valve, ha-1/4-qs-6 check valve and hb-1/8-qs-8 check valve from Thane.
₹ 2035 / Piece Get Latest Price
| Model Number | H-1/8-A/I |
| Brand | Festo |
| Standard nominal flow rate | 280 l/min |
| Material housing | Brass |
| Max. Operating Pressure | 8 bar |
| Product weight | 21 g |
| Material seals | NBR |
| Part No. | 3324 |
₹ 3138 / Piece Get Latest Price
| Model Number | HB-1/2-QS-12 |
| Brand | Festo |
| Type of mounting | Screw-in |
| Standard nominal flow rate | 2206 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Anodised aluminium |
| Product weight | 69 g |
| Part No. | 153461 |
₹ 2037 / Piece Get Latest Price
| Model Number | H-1/2-B |
| Brand | Festo |
| Max. Operating pressure | 12 bar |
| Flow Rate | 5500 l/min |
| Max. tightening torque | 40 Nm |
| Product weight | 58.3 g |
| Material seals | NBR |
| Part No. | 11691 |
₹ 1333 / Piece Get Latest Price
| Model Number | H-1/4-B |
| Brand | Festo |
| Max. Operating pressure | 12 bar |
| Flow Rate | 1000 l/min |
| Max. tightening torque | 11 Nm |
| Product weight | 25.4 g |
| Material seals | NBR |
| Part No. | 11689 |
₹ 1265 / Piece Get Latest Price
| Model Number | HA-1/4-QS-6 |
| Brand | Festo |
| Standard nominal flow rate | 302 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Brass, nickel-plated |
| Product weight | 23 g |
| Type of mounting | Screw-in |
| Part No. | 153450 |
₹ 1318 / Piece Get Latest Price
| Model Number | HB-1/8-QS-8 |
| Brand | Festo |
| Type of mounting | Screw-in |
| Standard nominal flow rate | 314 l/min |
| Max. Operating pressure | 10 bar |
| Product weight | 22 g |
| Symbol | 00991455 |
| Part No. | 153453 |
₹ 3641 / Piece Get Latest Price
| Model Number | H-QS-12 |
| Brand | Festo |
| Standard nominal flow rate | 1715 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Anodised aluminium |
| Product weight | 69 g |
| Shape | Round |
| Part No. | 153466 |
₹ 1265 / Piece Get Latest Price
| Model Number | H-QS-6 |
| Brand | Festo |
| Type of mounting | In-line installation |
| Standard nominal flow rate | 282 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Anodised aluminium |
| Product weight | 10 g |
| Part No. | 153463 |
₹ 1556 / Piece Get Latest Price
| Model Number | H-QS-8 |
| Brand | Festo |
| Type of mounting | In-line installation |
| Standard nominal flow rate | 681 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Anodised aluminium |
| Product weight | 21 g |
| Part No. | 153464 |
₹ 1122 / Piece Get Latest Price
| Model Number | HA-1/8-QS-4 |
| Brand | Festo |
| Type of mounting | Screw-in |
| Standard nominal flow rate | 138 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Brass, nickel-plated |
| Product weight | 11 g |
| Part No. | 153446 |
₹ 3483 / Piece Get Latest Price
| Model Number | H-QS-10 |
| Brand | Festo |
| Standard nominal flow rate | 1480 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Anodised aluminium |
| Product weight | 63 g |
| Shape | Round |
| Part No. | 153465 |
₹ 1122 / Piece Get Latest Price
| Model Number | H-QS-4 |
| Brand | Festo |
| Type of mounting | In-line installation |
| Standard nominal flow rate | 136 l/min |
| Max. Operating pressure | 10 bar |
| Material housing | Anodised aluminium |
| Product weight | 5.3 g |
| Part No. | 153462 |
Sweety (Owner)
Dolly Enterprises
Ground Floor, Shop No.4, Vilas C.H.S., Behind Anand Cinema, Sainath Nagar
Thane East, Thane - 400603, Maharashtra, India