Pioneers in the industry, we offer kd3-1/8-a quick coupling socket, kd3-1/8-a-r quick coupling socket, ks3-1/4-a quick coupling plug, ks3-1/4-i quick coupling plug, ks3-1/8-a quick coupling plug and ks3-1/8-a-r quick coupling plug from India.
₹ 602 Get Latest Price
Brand | Festo |
Model Number | KD3-1/8-A |
Nominal Size | 4.95 mm |
Standard Nominal Flow Rate | 563 l/min |
Nominal Torque | 5 Nm |
Tolerance for nominal tightening torque | +- 15% |
Product weight | 28 g |
Part No. | 2142 |
₹ 1100 Get Latest Price
Brand | Festo |
Nominal torque | 5 Nm |
Tolerance for nominal tightening torque | +- 15% |
Product weight | 28 g |
Part No. | 531659 |
Model Number | KD3-1/8-A-R |
Nominal size | 5 mm |
₹ 218 Get Latest Price
Model Name/Number | KS3-1/4-A |
Brand | Festo |
Nominal size | 4.95 mm |
Standard nominal flow rate | 581 l/min |
Nominal torque | 9.5 Nm |
Tolerance for nominal tightening torque | +- 15% |
Product weight | 23 g |
Part No. | 531666 |
₹ 218 Get Latest Price
Model Name/Number | KS3-1/4-I |
Brand | Festo |
Standard nominal flow rate | 666 l/min |
Nominal torque | 9.5 Nm |
Tolerance for nominal tightening torque | +- 15% |
Part No. | 531669 |
Product weight | 27 g |
Nominal size | 4.95 mm |
₹ 131 Get Latest Price
Model Name/Number | KS3-1/8-A |
Brand | Festo |
Part No. | 3492 |
Nominal size | 4.95 mm |
Standard nominal flow rate | 563 l/min |
Nominal torque | 5 Nm |
Tolerance for nominal tightening torque | +- 15% |
Product weight | 13 g |
₹ 549 Get Latest Price
Model Name/Number | KS3-1/8-A-R |
Brand | Festo |
Nominal torque | 5 Nm |
Tolerance for nominal tightening torque | +- 15% |
Product weight | 32 g |
Pneumatic connection, port | 1 Male thread G1/8 |
Part No. | 531667 |
Nominal size | 4.2 mm |
₹ 2014 Get Latest Price
Model Name/Number | SE-1/4-B |
Nominal Size | 7 mm |
Max. Operating pressure | 10 bar |
Part No. | 9686 |
Flow Rate | 1200 l/min |
Brand | Festo |
Product weight | 100 g |
Material seals | NBR |
₹ 1911 Get Latest Price
Nominal Size | 5 mm |
Sound pressure level | 100 dB(A) |
Product weight | 75 g |
Model Number | SE-1/8-B |
Brand | Festo |
Max. Operating pressure | 10 bar |
Flow Rate | 660 l/min |
Material housing | Die-cast zinc |
₹ 1968 Get Latest Price
Model Name/Number | SEU-1/2 |
Nominal Size | 15 mm |
Max. Operating pressure | 10 bar |
Material housing | Die-cast aluminium |
Sound pressure level | 86 dB(A) |
Brand | Festo |
Product weight | 320 g |
Flow Rate | 4020 l/min |
₹ 723 Get Latest Price
Model Name/Number | SEU-1/4 |
Nominal Size | 7 mm |
Brand | Festo |
Flow Rate | 1100 l/min |
Max. Operating pressure | 10 bar |
Material housing | Die-cast zinc |
Sound pressure level | 95 dB(A) |
Product weight | 120 g |
₹ 699 Get Latest Price
Model Name/Number | SEU-1/8 |
Nominal Size | 5 mm |
Brand | Festo |
Flow Rate | 550 l/min |
Max. Operating pressure | 10 bar |
Material housing | Die-cast zinc |
Sound pressure level | 85 dB(A) |
Product weight | 65 g |
₹ 1586 Get Latest Price
Model Name/Number | SEU-3/8 |
Nominal Size | 11 mm |
Sound pressure level | 83 dB(A) |
Product weight | 160 g |
Brand | Festo |
Flow Rate | 2280 l/min |
Max. Operating pressure | 10 bar |
Material housing | Die-cast aluminium |
₹ 452 Get Latest Price
Color | Blue |
Ambient temperature | -10 Degree C to 60 Degree C |
Brand | Festo |
Design | Straight Design |
Nominal Size | 12 mm |
Operating Pressure Complete Temperature Range | 10 bar |
Nominal Torque | 14 Nm |
Tolerance For Nominal Tightening Torque | +- 20% |
₹ 179 Get Latest Price
Color | Blue |
Brand | Festo |
Tolerance For Nominal Tightening Torque | +- 10% |
Operating Pressure | Max. 10 bar |
Pneumatic Connection, Port 1 | Female Thread G1/4 |
Model Number | ACK-1/4-PK-6 |
Nominal Size | 5.3 mm |
Nominal Torque | 11 Nm |
₹ 138 Get Latest Price
Color | Blue |
Brand | Festo |
Nominal Torque | 3.5 Nm |
Pneumatic Connection, Port 1 | Female Thread G1/8 |
Model Number | ACK-1/8-PK-3 |
Nominal Size | 2.4 mm |
Max. Operating Pressure | 10 bar |
Tolerance For Nominal Tightening Torque | +- 20% |
Part No. | 5664 |
₹ 196 Get Latest Price
Color | Blue |
Brand | Festo |
Nominal Size | 11.7 mm |
Max. Operating Pressure | 10 bar |
Nominal Torque | 14 Nm |
Part No. | 4098 |
Tolerance For Nominal Tightening Torque | +- 20% |
Model Number | CK-1/2-PK-13 |
₹ 919 Get Latest Price
Color | Blue |
Brand | Festo |
Model Number | CK-1/4-PK-4 |
Nominal Size | 2.9 mm |
Max. Operating Pressure | 10 bar |
Nominal Size | 11 Nm |
Tolerance For Nominal Tightening Torque | +- 10% |
Part No. | 2029 |
₹ 85 Get Latest Price
Color | Blue |
Brand | Festo |
Model Number | CK-1/4-PK-6 |
Nominal Size | 4.9 mm |
Max. Operating Pressure | 10 bar |
Nominal Torque | 11 Nm |
Tolerance For Nominal Tightening Torque | +- 10% |
Part No. | 2030 |
₹ 114 Get Latest Price
Brand | Festo |
Nominal Torque | 11 Nm |
Tolerance For Nominal Tightening Torque | +- 10% |
Part No. | 2031 |
Model Number | CK-1/4-PK-9 |
Nominal Size | 8 mm |
Max. Operating Pressure | 10 bar |
₹ 842 Get Latest Price
Nominal Size | 5 mm |
Standard Nominal Flow Rate | 581 l/min |
Nominal Torque | 9.5 Nm |
Tolerance For Nominal Tightening Torque | +- 15% |
Product Weight | 35 g |
Part No. | 531626 |
Brand | Festo |
Model Number | KD3-1/4-A |
₹ 842 Get Latest Price
Tolerance For Nominal Tightening Torque | +- 15% |
Product Weight | 47 g |
Model Number | KD3-1/4-I |
Brand | Festo |
Nominal Size | 5 mm |
Standard Nominal Flow Rate | 666 l/min |
Nominal Torque | 9.5 Nm |
₹ 173 Get Latest Price
Color | Blue |
Brand | Festo |
Nominal Size | 3.4 mm |
Design | Straight Design |
Max. Operating Pressure | 10 bar |
Nominal Torque | 11 Nm |
Tolerance For Nominal Tightening Torque | +-10% |
Model Number | ACK-1/4-PK-4 |
Sweety (Owner)
Dolly Enterprises
Shop No.4, Ground Floor, Vilas C.H.S, Behind Anand Cinema, Sainath Nagar
Thane East, Thane - 400603, Maharashtra, India